Getting Big
This section is just for fun. The numbers pretty much say it all... :O)
Connor's Growth
| Timeframe | Length (Metric / Imperial) | Weight (Metric / Imperial) |
| June 25, 2006 | 53 cm / 1.74 ft | 3470 gr / 7.65 lbs |
| Oct 10, 2006 | 67 cm / 2.20 ft | 8,10 kilo / 17.86 lbs |
| Jan 17, 2007 | 75 cm / 2.46 ft | 10,30 kilo / 22.71 lbs |
| Jun 29, 2007 | 80 cm / 2.62 ft | 11,55 kilo / 25.46 lbs |
| Jan xx, 2008 | ||
| Jul 17, 2008 | 14,5 kilo / 31.96 lbs | |
Would you like to learn about the metric system? Find out more: http://en.wikipedia.org/wiki/Metric_system
Conversions between both systems can easily be done using: http://www.worldwidemetric.com/metcal.htm